timesheet: https://www.mariokart64.com/mkw/profile.php?pid=1091
Shroomless
Alt Time
Best splits
Shroomless
Shroomless Records
LC - 1:13.791
MMM - 1:20.034
MG - 1:50.958
TF - 1:53.011
MC - 1:24.862
CM - 2:09.947
MT - 2:24.887
DDR - 1:54.774
MH - 1:47.883
rPB - 1:16.352
rYF - 1:02.484
rDH - 1:39.969
rBC3 - 2:21.894
rMC - 1:37.860
LC - 1:13.791
MMM - 1:20.034
MG - 1:50.958
TF - 1:53.011
MC - 1:24.862
CM - 2:09.947
MT - 2:24.887
DDR - 1:54.774
MH - 1:47.883
rPB - 1:16.352
rYF - 1:02.484
rDH - 1:39.969
rBC3 - 2:21.894
rMC - 1:37.860
Alt Time
LC BB - 1:10.881
MC BB - 1:22.933
DKS oldcut - 1:49.969
rPB - 1:14.8
rSGB BB - 1:23.907
MC BB - 1:22.933
DKS oldcut - 1:49.969
rPB - 1:14.8
rSGB BB - 1:23.907
Best splits
1:09.068 | 23.114 - 22.977 - 22.977 | Luigi Circuit
1:15.710 | 25.262 - 25.224 - 25.224 | Moo Moo Meadows
0:43.501 | 14.289 - 14.606 - 14.606 | Mushroom Gorge
1:41.704 | 33.983 - 33.878 - 33.843 | Mushroom Gorge (No Glitch)
1:50.100 | 36.310 - 36.613 - 37.177 | Toad's Factory
1:21.861 | 25.553 - 28.154 - 28.154 | Mario Circuit (No Glitch)
1:00.000 | 23.400 - 19.500 - 17.100 | Mario Circuit
1:56.619 | 38.799 - 38.958 - 38.862 | Coconut Mall (No Glitch)
0:39.683 | 26.227 - 06.823 - 06.633 | Coconut Mall
1:46.197 | 35.399 - 35.399 - 35.399 | DK Summit
1:51.578 | 37.206 - 37.206 - 37.175 | Warios Goldmine (No Glitch)
0:32.950 | 10.990 - 10.980 - 10.980 | Warios Goldmine
1:29.586 | 29.800 - 29.893 - 29.893 | Daisy Circuit
2:18.630 | 46.210 - 46.210 - 46.210 | Koopa Cape
2:17.301 | 45.967 - 45.667 - 45.667 | Maple Treeway (No Glitch)
2:00.015 | 47.600 - 25.448 - 46.967 | Maple Treeway
1:53.250 | 37.717 - 37.764 - 37.769 | Grumble Volcano (No Glitch)
0:19.950 | 09.386 - 05.673 - 04.891 | Grumble Volcano
1:49.257 | 36.753 - 34.692 - 37.812 | Dry Dry Ruins 0 - 2 -1
1:48.977 | 37.597 - 36.680 - 34.700 | Dry Dry Ruins 0 -1 - 2
1:43.538 | 35.109 - 33.897 - 34.532 | Mooview Highway
1:43.719 | 35.109 - 33.376 - 35.234 | Mooview Highway (Old Strat)
2:22.410 | 47.470 - 47.470 - 47.470 | Bowsers Castle (No Glitch)
2:11.088 | 43.696 - 43.696 - 43.696 | Bowsers Castle
2:28.197 | 49.399 - 49.399 - 49.399 | Rainbow Road
1:13.338 | 24.017 - 25.410 - 23.911 | GCN Peach beach (No Glitch)
1:10.394 | 25.476 - 18.340 - 26.578 | GCN Peach beach
0:58.895 | 19.659 - 19.639 - 19.597 | DS Yoshi Falls
0:53.066 | 17.842 - 17.640 - 17.584 | SNES Ghost Valley 2 (No Glitch)
0:52.519 | 18.518 - 16.313 - 17.688 | SNES Ghost Valley 2 (l2 glitches)
0:52.327 | 16.914 - 19.688 - 17.688 | SNES Ghost Valley 2
1:42.182 | 34.098 - 34.042 - 34.042 | N64 Mario Raceway
2:04.740 | 41.570 - 41.585 - 41.585 | N64 Sherbet Land (No Glitch)
1:48.280 | 18.345 - 44.990 - 44.945 | N64 Sherbet Land (Spear)
1:21.968 | 27.376 - 27.296 - 27.459 | GBA Shy Guy Beach
2.05.309 | 41.835 - 42.126 - 41.348 | DS Delfino Square
1:50.563 | 37.171 - 36.696 - 36.696 | GCN Waluigi Stadium
1:34.993 | 31.645 - 31.674 - 31.674 | DS Desert Hills (No Glitch)
1:34:044 | 30.987 - 29.765 - 33.298 | DS Desert Hills (1-2-0)
1:32:961 | 30.987 - 30.987 - 30.987 | DS Desert Hills (1-1-1)
2:17.839 | 45.999 - 45.920 - 45.920 | GBA Bowsers Castle 3 (No Glitch)
1:58.407 | 39.437 - 39.533 - 39.437 | GBA Bowsers Castle 3
2:14.497 | 44.499 - 44.499 - 44.499 | N64 DKs Jungle Parkway (No Glitch)
1.30.687 | 30.301 - 30.193 - 30.193 | GCN Mario Circuit
1:18.213 | 26.217 - 25.998 - 25.998 | SNES Mario Circuit 3
1:59.711 | 39.955 - 39.878 - 39.878 | DS Peach Gardens
2:07.311 | 42.371 - 42.470 - 42.470 | GCN DK Mountain (No Glitch)
1:59.997 | 39.999 - 39.999 - 39.999 | GCN DK Mountain
2:31.882 | 50.540 - 50.671 50.671 | N64 Bowsers Castle
1:15.710 | 25.262 - 25.224 - 25.224 | Moo Moo Meadows
0:43.501 | 14.289 - 14.606 - 14.606 | Mushroom Gorge
1:41.704 | 33.983 - 33.878 - 33.843 | Mushroom Gorge (No Glitch)
1:50.100 | 36.310 - 36.613 - 37.177 | Toad's Factory
1:21.861 | 25.553 - 28.154 - 28.154 | Mario Circuit (No Glitch)
1:00.000 | 23.400 - 19.500 - 17.100 | Mario Circuit
1:56.619 | 38.799 - 38.958 - 38.862 | Coconut Mall (No Glitch)
0:39.683 | 26.227 - 06.823 - 06.633 | Coconut Mall
1:46.197 | 35.399 - 35.399 - 35.399 | DK Summit
1:51.578 | 37.206 - 37.206 - 37.175 | Warios Goldmine (No Glitch)
0:32.950 | 10.990 - 10.980 - 10.980 | Warios Goldmine
1:29.586 | 29.800 - 29.893 - 29.893 | Daisy Circuit
2:18.630 | 46.210 - 46.210 - 46.210 | Koopa Cape
2:17.301 | 45.967 - 45.667 - 45.667 | Maple Treeway (No Glitch)
2:00.015 | 47.600 - 25.448 - 46.967 | Maple Treeway
1:53.250 | 37.717 - 37.764 - 37.769 | Grumble Volcano (No Glitch)
0:19.950 | 09.386 - 05.673 - 04.891 | Grumble Volcano
1:49.257 | 36.753 - 34.692 - 37.812 | Dry Dry Ruins 0 - 2 -1
1:48.977 | 37.597 - 36.680 - 34.700 | Dry Dry Ruins 0 -1 - 2
1:43.538 | 35.109 - 33.897 - 34.532 | Mooview Highway
1:43.719 | 35.109 - 33.376 - 35.234 | Mooview Highway (Old Strat)
2:22.410 | 47.470 - 47.470 - 47.470 | Bowsers Castle (No Glitch)
2:11.088 | 43.696 - 43.696 - 43.696 | Bowsers Castle
2:28.197 | 49.399 - 49.399 - 49.399 | Rainbow Road
1:13.338 | 24.017 - 25.410 - 23.911 | GCN Peach beach (No Glitch)
1:10.394 | 25.476 - 18.340 - 26.578 | GCN Peach beach
0:58.895 | 19.659 - 19.639 - 19.597 | DS Yoshi Falls
0:53.066 | 17.842 - 17.640 - 17.584 | SNES Ghost Valley 2 (No Glitch)
0:52.519 | 18.518 - 16.313 - 17.688 | SNES Ghost Valley 2 (l2 glitches)
0:52.327 | 16.914 - 19.688 - 17.688 | SNES Ghost Valley 2
1:42.182 | 34.098 - 34.042 - 34.042 | N64 Mario Raceway
2:04.740 | 41.570 - 41.585 - 41.585 | N64 Sherbet Land (No Glitch)
1:48.280 | 18.345 - 44.990 - 44.945 | N64 Sherbet Land (Spear)
1:21.968 | 27.376 - 27.296 - 27.459 | GBA Shy Guy Beach
2.05.309 | 41.835 - 42.126 - 41.348 | DS Delfino Square
1:50.563 | 37.171 - 36.696 - 36.696 | GCN Waluigi Stadium
1:34.993 | 31.645 - 31.674 - 31.674 | DS Desert Hills (No Glitch)
1:34:044 | 30.987 - 29.765 - 33.298 | DS Desert Hills (1-2-0)
1:32:961 | 30.987 - 30.987 - 30.987 | DS Desert Hills (1-1-1)
2:17.839 | 45.999 - 45.920 - 45.920 | GBA Bowsers Castle 3 (No Glitch)
1:58.407 | 39.437 - 39.533 - 39.437 | GBA Bowsers Castle 3
2:14.497 | 44.499 - 44.499 - 44.499 | N64 DKs Jungle Parkway (No Glitch)
1.30.687 | 30.301 - 30.193 - 30.193 | GCN Mario Circuit
1:18.213 | 26.217 - 25.998 - 25.998 | SNES Mario Circuit 3
1:59.711 | 39.955 - 39.878 - 39.878 | DS Peach Gardens
2:07.311 | 42.371 - 42.470 - 42.470 | GCN DK Mountain (No Glitch)
1:59.997 | 39.999 - 39.999 - 39.999 | GCN DK Mountain
2:31.882 | 50.540 - 50.671 50.671 | N64 Bowsers Castle
Last edited: