- Joined
- Nov 4, 2018
- Messages
- 33
- Location
- Den Haag, Netherlands
- Team
- Duck Squad
- NNID
- Thomas_Go29
- Switch
- 7864-8035-0025
- Wiimmfi
- 3055-4342-4228
NOTE: AS OF THE SITES CHANGE OF OWNERSHIP SOME TIME AROUND NOVEMBER OF 2020, THIS THREAD IS NO LONGER UPDATED! THE NEW FLAP TOPS ARE HERE
That being said, I will still be updating times that are posted here.
That being said, I will still be updating times that are posted here.
Welcome to Fastest Lap Top 10
If you notice a time is missing/needs updating, either reply to this thread or contact me via discord (Mango Man#0669)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Other Rankings:
- WR History
- MKLeaderboards Top 10s
- Korean & Taiwanese Records
- Wii Wheel top 10
- Kart top 10
- CTGP Rankings
- MKWii Player's Page
Luigi Circuit:
01 | 21”682 -

02 | 21”693 -

03 | 21”744 -

04 | 21''750 -

05 | 21”767 -

05 | 21”767 -

07 | 21”771 -

08 | 21''782 -

09 | 21”784 -

10 | 21”787 -

Moo Moo Meadows:
01 | 23”869 -

02 | 23''891 -

03 | 23”913 -

04 | 23''914 -

05 | 23”922 -

06 | 23"924 -

07 | 23''930 -

08 | 23''934 -

09 | 23''936 -

10 | 23''937 -

Mushroom Gorge:
01 | 03”887 -

02 | 04”466 -

03 | 04”550 -

04 | 05”735 -

05 | 05"767 -

06 | 06''353 -

07 | 06”397 -

08 | 07''516 -

09 | 07"667 -

10 | 07"733 -

No Glitch:
01 | 31"262 -

02 | 31"279 -

03 | 31"376 -

04 | 31"396 -

05 | 31"397 -

06 | 31"398 -

07 | 31"422 -

08 | 31"544 -

09 | 31"550 -

10 | 31"565 -

Toad's Factory:
01 | 31"966 -

02 | 32"013 -

03 | 32"081 -

04 | 32"177 -

05 | 33"256 -

06 | 33"349 -

07 | 33"589 -

08 | 33"661 -

09 | 33"872 -

10 | 33"909 -

No Glitch:
01 | 34"862 -

02 | 34"881 -

03 | 34"925 -

04 | 34"942 -

05 | 34"951 -

06 | 34"953 -

07 | 34"978 -

08 | 34"981 -

09 | 34"993 -

10 | 35"004 -

Mario Circuit:
01 | 08”833 -

02 | 08”879 -

03 | 08''971 -

04 | 09”027 -

05 | 09''057 -

06 | 09"085 -

07 | 09”102 -

08 | 09"179 -

09 | 09''256 -

10 | 09''262 -

No Glitch:
01 | 24"829 -

02 | 24"988 -

03 | 24"997 -

04 | 25"038 -

05 | 25"111 -

06 | 25"201 -

07 | 25"219 -

08 | 25"235 -

09 | 25"273 -

09 | 25"273 -

Coconut Mall:
01 | 04"251 -

02 | 04''269 -

03 | 04''277 -

04 | 04''289 -

05 | 04”298 -

06 | 04”302 -

07 | 04”312 -

08 | 04"325 -

09 | 04"327 -

10 | 04''330 -

10 | 04"330 -

No Glitch:
01 | 37”283 -

02 | 37”386 -

03 | 37"495 -

04 | 37"521 -

05 | 37”523 -

06 | 37"556 -

07 | 37"561 -

08 | 37”578 -

09 | 37”607 -

10 | 37”613 -

DK's Snowboard Cross:
01 | 33"826 -

02 | 34"044 -

03 | 34"130 -

04 | 34''202 -

05 | 34''323 -

06 | 34"406 -

07 | 34''440 -

08 | 34''524 -

09 | 34"545 -

10 | 34"637 -

Wario's Gold Mine:
01 | 08”928 -

02 | 09"189 -

03 | 09”373 -

04 | 09”384 -

05 | 09”385 -

06 | 09''386 -

07 | 09''393 -

08 | 09”446 -

09 | 09”471 -

10 | 09”488 -

No Glitch:
01 | 35"498 -

02 | 35"572 -

03 | 35"574 -

04 | 35"637 -

05 | 35"649 -

06 | 35"686 -

07 | 35"689 -

08 | 35"693 -

09 | 35"708 -

10 | 35"711 -

Daisy Circuit:
01 | 28"171 -

02 | 28''294 -

03 | 28''305 -

04 | 28”312 -

05 | 28''316 -

06 | 28”324 -

07 | 28”338 -

08 | 28''346 -

09 | 28”355 -

10 | 28''361 -

Koopa Cape:
01 | 43”957 -

02 | 43”984 -

03 | 44”063 -

04 | 44''095 -

05 | 44”106 -

06 | 44"167 -

07 | 44''177 -

08 | 44"188 -

09 | 44"235 -

10 | 44”252 -

Maple Treeway:
01 | 23"785 -

02 | 24"267 -

03 | 24''591 -

04 | 24''694 -

05 | 24''768 -

06 | 24"835 -

07 | 24"845 -

08 | 25"086 -

09 | 25"096 -

10 | 25"135 -

No Glitch:
01 | 43"100 -

02 | 43"344 -

03 | 43"639 -

04 | 43"856 -

05 | 43"907 -

06 | 43"990 -

07 | 44"011 -

08 | 44"042 -

09 | 44"090 -

10 | 44"104 -

Grumble Volcano:
01 | 03"120 -

02 | 03"125 -

03 | 03"366 -

04 | 03"508 -

05 | 03"561 -

06 | 03"681 -

07 | 03"683 -

08 | 03"718 -

09 | 03"855 -

10 | 03"863 -

Rock-SC:
01 | 29"521 -

02 | 29"721 -

03 | 29"732 -

04 | 29"770 -

05 | 29"858 -

06 | 30"148 -

07 | 30"282 -

08 | 30"288 -

09 | 30"336 -

09 | 30"336 -

No Glitch:
01 | 35"688 -

02 | 35"795 -

03 | 35”841 -

04 | 35"844 -

05 | 35"857 -

06 | 35”889 -

07 | 35''898 -

08 | 35”922 -

09 | 35"950 -

10 | 35"983 -

Dry Dry Ruins:
01 | 32”492 -

02 | 32”825 -

03 | 32"931 -

04 | 32"938 -

05 | 33''051 -

06 | 33”056 -

07 | 33''062 -

08 | 33”085 -

09 | 33''102 -

10 | 33''124 -

Moonview Highway:
01 | 33"014 -

02 | 33"037 -

03 | 33"078 -

03 | 33"078 -

05 | 33"101 -

06 | 33''102 -

07 | 33"121 -

08 | 33"124 -

09 | 33''128 -

10 | 33"130 -

Bowser's Castle:
01 | 42"038 -

02 | 42”171 -

03 | 42”198 -

04 | 42''368 -

05 | 42''437 -

06 | 42''454 -

07 | 42”521 -

08 | 42”526 -

09 | 42''561 -

10 | 42''563 -

No Glitch:
01 | 45"903 -

02 | 46"016 -

03 | 46"109 -

04 | 46"113 -

05 | 46"166 -

06 | 46"206 -

07 | 46"255 -

08 | 46"268 -

09 | 46"375 -

10 | 46"384 -

Rainbow Road:
01 | 46”968 -

02 | 47''050 -

03 | 47”403 -

04 | 47''481 -

05 | 47"589 -

06 | 47”613 -

07 | 47"652 -

08 | 47"662 -

09 | 47"671 -

10 | 47''681 -

Last edited: