<Still Under Construction>
♡/~ctb's TTs~\♡
Player: ctb/whim
Player Page: ctb's Times
Country: United States
Controller: Wiimote + Nunchuk
* Green times I'm especially happy with
Regs
Luigi Circuit | 1"09"998 |
Moo Moo Meadows | 1"17"112 |
Mushroom Gorge | 1"46"538 |
Toad's Factory | 1"52"146 |
Mario Circuit | 1"24"321 |
Coconut Mall | 2"00"611 |
DK Summit | 1"59"080 |
Wario's Gold Mine | 1"55"370 |
Daisy Circuit | 1"32"561 |
Koopa Cape | 2"25"920 |
Maple Treeway | 2"23"941 |
Grumble Volcano | |
Dry Dry Ruins | 1"57"008 |
Moonview Highway | 1"47"138 |
Bowser's Castle | 2"29"578 |
Rainbow Road | |
GCN Peach Beach | 1"15"897 |
DS Yoshi Falls | 1"01"324 |
SNES Ghost Valley 2 | 53"743 |
N64 Mario Raceway | 1"43"714 |
N64 Sherbet Land | 2"08"130 |
GBA Shy Guy Beach | 1"27"015 |
DS Delfino Square | 2"08"635 |
GCN Waluigi Stadium | 1"57"387 |
DS Desert Hills | 1"40"611 |
GBA Bowser's Castle 3 | |
N64 DK's Jungle Parkway | 2"18"017 |
GCN Mario Circuit | 1"34"823 |
SNES Mario Circuit 3 | 1"20"730 |
DS Peach Gardens | 2"07"386 |
GCN DK Mountain | 2"12"839 |
N64 Bowser's Castle | 2"34"262 |
Glitch/Shortcut
Mario Circuit | |
Coconut Mall | |
Wario's Gold Mine | |
Maple Treeway | |
Grumble Volcano | 1"47"339 |
Bowser's Castle | |
SNES Ghost Valley 2 | |
DS Desert Hills | |
GBA Bowser's Castle 3 | |
GCN DK Mountain | |
♡/~ctb's TTs~\♡
Player: ctb/whim
Player Page: ctb's Times
Country: United States

Controller: Wiimote + Nunchuk

* Green times I'm especially happy with
Regs
Luigi Circuit | 1"09"998 |
Moo Moo Meadows | 1"17"112 |
Mushroom Gorge | 1"46"538 |
Toad's Factory | 1"52"146 |
Mario Circuit | 1"24"321 |
Coconut Mall | 2"00"611 |
DK Summit | 1"59"080 |
Wario's Gold Mine | 1"55"370 |
Daisy Circuit | 1"32"561 |
Koopa Cape | 2"25"920 |
Maple Treeway | 2"23"941 |
Grumble Volcano | |
Dry Dry Ruins | 1"57"008 |
Moonview Highway | 1"47"138 |
Bowser's Castle | 2"29"578 |
Rainbow Road | |
GCN Peach Beach | 1"15"897 |
DS Yoshi Falls | 1"01"324 |
SNES Ghost Valley 2 | 53"743 |
N64 Mario Raceway | 1"43"714 |
N64 Sherbet Land | 2"08"130 |
GBA Shy Guy Beach | 1"27"015 |
DS Delfino Square | 2"08"635 |
GCN Waluigi Stadium | 1"57"387 |
DS Desert Hills | 1"40"611 |
GBA Bowser's Castle 3 | |
N64 DK's Jungle Parkway | 2"18"017 |
GCN Mario Circuit | 1"34"823 |
SNES Mario Circuit 3 | 1"20"730 |
DS Peach Gardens | 2"07"386 |
GCN DK Mountain | 2"12"839 |
N64 Bowser's Castle | 2"34"262 |
Glitch/Shortcut
Mario Circuit | |
Coconut Mall | |
Wario's Gold Mine | |
Maple Treeway | |
Grumble Volcano | 1"47"339 |
Bowser's Castle | |
SNES Ghost Valley 2 | |
DS Desert Hills | |
GBA Bowser's Castle 3 | |
GCN DK Mountain | |
Last edited: