Welcome to Automatic drift type top 5!
The ranking is limited to top 5 because they are rarely more than 5 "stronges" times on each track, except for MH and rPG so those 2 tracks are top 10s.
I don't ask for any proof to get the times added, I just need the complete time (so not something like "1'17"8xx" for exemple), but if you can prove it by a pic, a video or a ghost, it will be surely better! Except if the time is BKT or really good, I ask for a proof.
Times in purple are no glitch time that enter in glitch top 5.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Luigi Circuit:
1 | 1'10"571 -

2 | 1'10"648 -

3 | 1'10"904 -

4 | 1'10"907 -

5 | 1'11"057 -

Moo Moo Meadows:
1 | 1'16"933 -

2 | 1'17"881 -

3 | 1'18"489 -

4 | 1'18"555 -

5 | 1'18"661 -

Mushroom Gorge:
Glitch:
1 | 49"022 -

2 | 51"552 -

3 | 55"082 -

4 | 56"332 -

5 | 57"679 -

No Glitch:
1 | 1'44"692 -

2 | 1'47"278 -

3 | 1'48"042 -

4 | 1'48"246 -

5 | 1'49"193 -

Toads Factory:
1 | 1'56"234 -

2 | 1'56"632 -

3 | 1'56"782 -

4 | 1'56"833 -

5 | 1'57"234 -

Mario Circuit:
Glitch:
1 | 0'59"705 -

2 | 1'02"655 -

3 | 1'05"486 -

4 | 1'15"950 -

5 | 1'16"254 -

No Glitch:
1 | 1'23"455 -

2 | 1'23"518 -

3 | 1'23"597 -

4 | 1'23"841 -

5 | 1'23"853 -

Coconut Mall:
Glitch:
1 | 43"546 -

2 | 46"476 -

3 | 47"426 -

4 | 47"784 -

5 | 47"888 -

No Glitch:
1 | 2'03"607 -

2 | 2'03"870 -

3 | 2'03"970 -

4 | 2'04"686 -

5 | 2'05"291 -

DK Summit:
1 | 1'52"088 -

2 | 1'54"333 -

3 | 1'55"804 -

4 | 1'55"846 -

5 | 1'55"894 -

Wario's Gold Mine:
Glitch:
1 | 0'43"767 -

2 | 0'45"702 -

3 | 0'53"027 -

4 | 0'57"100 -

5 | 1'22"412 -

No Glitch:
1 | 1'53"938 -

2 | 1'55"630 -

3 | 1'55"848 -

4 | 1'56"095 -

5 | 1'56"443 -

Daisy Circuit:
1 | 1'34"745 -

2 | 1'35"215 -

3 | 1'35"398 -

4 | 1'35"968 -

5 | 1'38"132 -

Koopa Cape:
1 | 2'24"528 -

2 | 2'24"989 -

3 | 2'25"336 -

4 | 2'26"938 -

5 | 2'27"292 -

Maple Treeway:
Glitch:
1 | 2'09"474 -

2 | 2'09"925 -

3 | 2'14"461 -

4 | 2'16"119 -

5 | 2'25"353 -

No Glitch:
1 | 2'25"353 -

2 | 2'25"692 -

3 | 2'26"088 -

4 | 2'26"190 -

5 | 2'28"681 -

Grumble Volcano:
Glitch:
1 | 23"176 -

2 | 23"536 - -

3 | 23"666 -

4 | 24"131 -

5 | 24"361 -

Rock-SC:
1 | 1'52"007 -

2 | 1'52"061 -

3 | 1'53"073 -

4 | 1'53"162 -

5 | 1'54"911 -

No Glitch/SC:
1 | 2'01"343 -

2 | 2'01"407 -

3 | 2'02"861 -

4 | 2'03"029 -

5 | 2'03"687 -

Dry Dry Ruins:
1 | 1'54"860 -

2 | 1'59"219 -

3 | 1'59"377 -

4 | 1'59"706 -

5 | 2'04"249 -

Moonview Highway:
01 | 1'43"648 -

02 | 1'43"666 -

03 | 1'43"685 -

04 | 1'43"709 -

05 | 1'43"752 -

06 | 1'43"787 -

07 | 1'43"833 -

08 | 1'43"899 -

09 | 1'43"912 -

10 | 1'43"963 -

Bowser Castle:
Glitch:
1 | 2'15"621 -

2 | 2'28"329 -

3 | 2'28"338 -

4 | 2'29"016 -

5 | 2'30"072 -

No Glitch:
1 | 2'28"329 -

2 | 2'29"016 -

3 | 2'30"446 -

4 | 2'30"707 -

5 | 2'30"946 -

Rainbow Road:
1 | 2'30"900 -

2 | 2'34"632 -

3 | 2'34"741 -

4 | 2'37"460 -

5 | 2'37"780 -

GCN Peach Beach:
No Glitch:
1 | 1'14"365 -

2 | 1'14"640 -

3 | 1'14"781 -

4 | 1'14"962 -

5 | 1'15"102 -

DS Yoshi Falls:
1 | 0'59"639 -

2 | 0'59"788 -

3 | 1'00"362 -

4 | 1'00"616 -

5 | 1'00"963 -

SNES Ghost Valley 2:
No Glitch:
1 | 56"379 -

2 | 56"744 -

3 | 57"187 -

4 | 57"681 -

5 | 58"112 -

N64 Mario Raceway:
1 | 1'45"700 -

2 | 1'45"994 -

3 | 1'47"154 -

4 | 1'47"352 -

5 | 1'47"617 -

N64 Sherbet Land:
No Glitch:
1 | 2'08"653 -

2 | 2'09"290 -

3 | 2'10"826 -

4 | 2'11"629 -

5 | 2'12"547 -

GBA Shy Guy Beach:
1 | 1'22"794 -

2 | 1'23"384 -

3 | 1'23"600 -

4 | 1'23"653 -

5 | 1'24"179 -

DS Delfino Square:
1 | 2'10"304 -

2 | 2'12"975 -

3 | 2'12"985 -

4 | 2'13"944 -

5 | 2'14"342 -

GCN Waluigi Stadium:
1 | 1'59"801 -

2 | 2'01"210 -

3 | 2'02"818 -

4 | 2'03"173 -

5 | 2'03"460 -

DS Desert Hills:
No Glitch:
1 | 1'37"950 -

2 | 1'38"897 -

3 | 1'39"084 -

4 | 1'39"564 -

5 | 1'39"643 -

GBA Bowser Castle 3:
Glitch:
1 | 2'10"389 -

2 | 2'11"627 -

3 | 2'14"199 -

4 | 2'14"547 -

5 | 2'15"952 -

No Glitch:
1 | 2'26"471 -

2 | 2'27"567 -

3 | 2'27"683 -

4 | 2'28"684 -

5 | 2'29"736 -

N64 DK Jungle Parkway:
Glitch:
1 | 1'40"092 -

2 | 2'25"314 -

3 | 2'28"065 -

4 | 2'29"715 -

5 | 2'33"404 -

No Glitch:
1 | 2'25"314 -

2 | 2'28"065 -

3 | 2'29"715 -

4 | 2'31"843 -

5 | 2'33"404 -

GCN Mario Circuit:
1 | 1'37"851 -

2 | 1'38"625 -

3 | 1'38"952 -

4 | 1'38"974 -

5 | 1'39"316 -

SNES Mario Circuit 3:
1 | 1'24"889 -

2 | 1'25"486 -

3 | 1'25"805 -

4 | 1'26"641 -

5 | Unknown
DS Peach Gardens:
01 | 1'59"043 -

02 | 1'59"318 -

03 | 1'59"545 -

04 | 2'00"166 -

05 | 2'00"563 -

06 | 2'00"683 -

07 | 2'00"771 -

08 | 2'00"791 -

09 | 2'00"871 -

10 | 2'00"943 -

GCN DK Mountain:
No Glitch
1 | 2'13"000 -

2 | 2'13"282 -

3 | 2'13"408 -

4 | 2'13"622 -

5 | 2'14"665 -

N64 Bowser Castle:
1 | 2'42"806 -

2 | 2'43"244 -

3 | 2'43"954 -

4 | 2'44"369 -

5 | 2'46"069 -

CTGP-R BKTs Using Automatic:
N64 Kalimari Desert | 1'54"931 -

N64 Kalimari Desert(previous version) | 2'06"805 -

N64 Koopa Troopa Beach | 1'59"488 -

N64 Toad's Turnpike | 2'59"068 -

N64 Rainbow Road | 2'02"144 -

N64 Yoshi Valley | 2'15"589 -

Seaside Resort(No Glitch) | 1'52"478 -

Suzuka Circuit | 2'55"053 -

Last edited: